| Division | Place | Name | PDGA# | Rating | Rd 1 | Rd1 Rating | Rd 2 | Rd2 Rating | To Par | Total | Prize |
| Open | 1 | Jake Azato | 12065 | 1009 | 45 | 1060 | 51 | 1007 | -20 | 96 | $230 |
| Open | 2 | Nick Schneider | 26395 | 984 | 51 | 1001 | 47 | 1046 | -18 | 98 | $130 |
| Open | 3 | Nate Krahn | 29352 | 1007 | 52 | 991 | 48 | 1036 | -16 | 100 | $80 |
| Open | 4 | Mike Morano | 19583 | 963 | 54 | 971 | 49 | 1027 | -13 | 103 | $50 |
| Open | 5 | Aaron Stein | 30835 | 969 | 53 | 981 | 53 | 988 | -10 | 106 | |
| Open | 5 | Adam Vanderslice | 21033 | 977 | 52 | 991 | 54 | 978 | -10 | 106 | |
| Open | 7 | John Genter | 28087 | 920 | 54 | 971 | 58 | 939 | -4 | 112 | |
| Open | 7 | Marc Schoettle | 15853 | 965 | 53 | 981 | 59 | 930 | -4 | 112 | |
| Open | 9 | John Henry Kane | 10582 | 950 | 56 | 951 | 57 | 949 | -3 | 113 | |
| Open | 9 | Devin Frederick | 16287 | 995 | 55 | 961 | 58 | 939 | -3 | 113 | |
| Open Women | 1 | Amy Moser | 7279 | 870 | 70 | 813 | 67 | 852 | 21 | 137 | $50 |
| Masters | 1 | Nick Kight | 4861 | 946 | 53 | 981 | 54 | 978 | -9 | 107 | $150 |
| Masters | 2 | Jimi McIlvain | 13003 | 976 | 55 | 961 | 57 | 949 | -4 | 112 | $50 |
| Masters | 3 | Tony Mastrangelo | 7129 | 913 | 62 | 892 | 55 | 968 | 1 | 117 | |
| Masters | 4 | Stu Straw | 32817 | 906 | 59 | 922 | 62 | 900 | 5 | 121 | |
| Grandmasters | 1 | Bill Yerd | 4306 | 916 | 58 | 932 | 59 | 930 | 1 | 117 | $100 |
| Grandmasters | 2 | Paul Kelly | 14208 | 911 | 61 | 902 | 60 | 920 | 5 | 121 | |
| Advanced | 1 | Tom Poplawski | 26140 | 926 | 61 | 902 | 54 | 978 | -1 | 115 | $153 |
| Advanced | 2 | Clay Roth | 33872 | 909 | 59 | 922 | 62 | 900 | 5 | 121 | $68 |
| Advanced | 2 | Eric Naylor | 31320 | 882 | 57 | 941 | 64 | 881 | 5 | 121 | $68 |
| Advanced | 4 | Brian Wethey | 62 | 892 | 60 | 920 | 6 | 122 | $53 | ||
| Advanced | 4 | Gabe Bankes | 30359 | 931 | 59 | 922 | 63 | 891 | 6 | 122 | $53 |
| Advanced | 6 | Brett Pennington | 64 | 873 | 59 | 930 | 7 | 123 | $38 | ||
| Advanced | 6 | Chad Brown | 33957 | 912 | 63 | 882 | 60 | 920 | 7 | 123 | $38 |
| Advanced | 8 | Jeb Bielanski | 62 | 892 | 65 | 871 | 11 | 127 | |||
| Advanced | 9 | Josiah Donnell | 32609 | 868 | 67 | 843 | 68 | 842 | 19 | 135 | |
| Advanced Masters | 1 | Tim Felton | 22869 | 907 | 60 | 912 | 63 | 891 | 7 | 123 | $66 |
| Advanced Masters | 2 | Ted Sammons | 17237 | 922 | 60 | 912 | 64 | 881 | 8 | 124 | $38 |
| Advanced Masters | 2 | John Spence | 37238 | 60 | 912 | 64 | 881 | 8 | 124 | $38 | |
| Intermediate | 1 | Dave Dietz | 33848 | 874 | 69 | 823 | 58 | 939 | 11 | 127 | $85 |
| Intermediate | 1 | James Lee Burk | 67 | 843 | 60 | 920 | 11 | 127 | $85 | ||
| Intermediate | 3 | Dave Oskiera | 36553 | 863 | 65 | 863 | 63 | 891 | 12 | 128 | $67 |
| Intermediate | 3 | Mike Ju | 30836 | 898 | 64 | 873 | 64 | 881 | 12 | 128 | $67 |
| Intermediate | 5 | Steven Campbell | 33845 | 888 | 66 | 853 | 63 | 891 | 13 | 129 | $53 |
| Intermediate | 6 | Sean Lynch | 37327 | 68 | 833 | 63 | 891 | 15 | 131 | $38 | |
| Intermediate | 7 | Matt Dietz | 33874 | 820 | 72 | 794 | 71 | 813 | 27 | 143 | $38 |
| Intermediate | 8 | Bob Dieckman | 74 | 774 | 71 | 813 | 29 | 145 | |||
| Recreational | 1 | Ben Zucco | 37388 | 67 | 843 | 70 | 823 | 21 | 137 | $53 | |
| Recreational | 2 | Tim Slough | 34397 | 809 | 71 | 804 | 72 | 803 | 27 | 143 | |
| Recreational | 3 | Brad Krumm | 73 | 784 | 76 | 765 | 33 | 149 | $25 | ||
| Recreational | 4 | Mike Bonaccorsi | 97 | 547 | 92 | 609 | 73 | 189 |






